Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
6293 P Sneddon SVM 0 0 0 C C
6364 R Ogston SM 0 0 0 AAA AAA
3008 H D Stewart VL 0 0 0 C C
4241 A N Stewart SM 0 0 0 B B
6257 I F Robson VM 0 0 0 C C
898 I W McEachern VM 0 0 0 B B
3694 J L Gordon SL 0 0 0 C C
6371 J K Gilmour SVM 0 0 0 C C
5334 S Keith Clark SM 0 0 0 B B
6189 G Gourlay SVM 0 0 0 C C
2122 J Grant SVM 0 0 0 B B
5409 S Graham VM 0 0 0 C C
4342 S Gennard SM 0 0 0 AA AA
6399 R R Galloway SM 0 0 0 B B
6439 J C Fraser JM 0 0 0 C C
6390 E Fraser SM 0 0 0 A A
5088 D J Friel SM 0 0 0 A A
2186 T J Galashan VM 0 0 0 C C
3739 M V Gallo SVM 0 0 0 C C
6194 R Clark SVM 0 0 0 B B
6139 M Grant SM 0 0 0 C C
2511 D Greenhowe SVM 0 0 0 B B
4034 B Hutchison VM 0 0 0 B B
2738 I J Hutchison SVM 0 0 0 B B
4330 J Jamieson SM 0 0 0 A A
2956 M Jeffrey VL 0 0 0 C C
6404 R Kabineckis SM 0 0 0 B B
3604 S Johnstone VM 0 0 0 B B
205 J W Henderson SVM 0 0 0 C C
6149 D Hazel SM 0 0 0 B B
<<  <  9  - 10  - 11  - 12  - 13  >  >> 

Download PDF  |   Download CSV